The national calendar of Malaysia Public Holidays 2023 reveals all the public holidays that will be celebrated by the people of Malaysia. However, the dates mentioned in the 2023 calendar might be subject to official changes, which are normally announced. Hence, it is essential for the user to check for updates on a regular basis. To view the entire public holidays 2023 in Malaysia, the user must scroll the holiday list 2023. It is also possible for the user to select the Malaysian state of residence wherein he/she is living and find out the holiday calendar 2023 of that region or state.
Date | Holiday | Year | Country |
---|---|---|---|
01-Jan | new-year-day (All except JHR, KDH, KTN, PLS, TRG) | 2023 | malaysia |
02-Jan | new-year-day' observed (All except JHR, KDH, KTN, PLS, TRG) | 2023 | malaysia |
14-Jan | Birthday of Yang di-Pertuan Besar (Negeri Sembilan) | 2023 | malaysia |
22-Jan | Chinese Lunar new-year-day | 2023 | malaysia |
23-Jan | Second day of Chinese Lunar New Year | 2023 | malaysia |
01-Feb | federal-territory-day (KUL, LBN, PJY) | 2023 | malaysia |
14-Feb | Valentine's Day | 2023 | malaysia |
18-Feb | Isra and Mi'raj (KDH, NSN, PLS) | 2023 | malaysia |
04-Mar | Anniversary of the coronation of the Sultan of Terengganu (Terengganu) | 2023 | malaysia |
21-Mar | March Equinox | 2023 | malaysia |
23-Mar | Ramadan begins (JHR, KDH, MLK) | 2023 | malaysia |
23-Mar | Birthday of the Sultan of Johor (Johor) | 2023 | malaysia |
07-Apr | good-friday (Sabah, Sarawak) | 2023 | malaysia |
08-Apr | Nuzul Al-Quran (Most regions) | 2023 | malaysia |
09-Apr | Easter Sunday | 2023 | malaysia |
15-Apr | Declaration of Malacca as Historical City (Malacca) | 2023 | malaysia |
22-Apr | hari-raya-puasa | 2023 | malaysia |
23-Apr | hari-raya-puasa Day 2 | 2023 | malaysia |
26-Apr | Birthday of the Sultan of Terengganu (Terengganu) | 2023 | malaysia |
01-May | labour-day | 2023 | malaysia |
07-May | Pahang State Holiday (Pahang) | 2023 | malaysia |
08-May | 'Pahang State Holiday' observed (Pahang) | 2023 | malaysia |
30-May | Harvest Festival (Labuan, Sabah) | 2023 | malaysia |
31-May | Harvest Festival Day 2 (Labuan, Sabah) | 2023 | malaysia |
01-Jun | Gawai Dayak (Sarawak) | 2023 | malaysia |
02-Jun | Gawai Dayak Holiday (Sarawak) | 2023 | malaysia |
03-Jun | The Yang di-Pertuan agongs-birthday | 2023 | malaysia |
21-Jun | June Solstice | 2023 | malaysia |
29-Jun | eid-al-adha | 2023 | malaysia |
30-Jun | eid-al-adha (Day 2) (KDH, KTN, PLS, TRG) | 2023 | malaysia |
07-Jul | George Town World Heritage City Day (Penang) | 2023 | malaysia |
08-Jul | Penang Governor's Birthday (Penang) | 2023 | malaysia |
17-Jul | Birthday of the Raja of Perlis (Perlis) | 2023 | malaysia |
19-Jul | Muharram/New Year | 2023 | malaysia |
22-Jul | Sarawak Independence Day (Sarawak) | 2023 | malaysia |
23-Aug | Almarhum Sultan Iskandar Hol Day (Johor) | 2023 | malaysia |
31-Aug | Malaysia's National Day | 2023 | malaysia |
16-Sep | malaysia-day | 2023 | malaysia |
23-Sep | September Equinox | 2023 | malaysia |
27-Sep | The prophet-muhammad-birthday | 2023 | malaysia |
07-Oct | Birthday of the Governor of Sabah (Sabah) | 2023 | malaysia |
13-Oct | Birthday of the Governor of Malacca (Malacca) | 2023 | malaysia |
14-Oct | Birthday of the Governor of Sarawak (Sarawak) | 2023 | malaysia |
24-Oct | Birthday of the Sultan of Pahang (Pahang) | 2023 | malaysia |
03-Nov | Birthday of the Sultan of Perak (Perak) | 2023 | malaysia |
11-Nov | Birthday of the Sultan of Kelantan (Kelantan) | 2023 | malaysia |
12-Nov | Birthday of the Sultan of Kelantan (Day 2) (Kelantan) | 2023 | malaysia |
11-Dec | Birthday of the Sultan of Selangor (Selangor) | 2023 | malaysia |
22-Dec | December Solstice | 2023 | malaysia |
24-Dec | christmas Eve | 2023 | malaysia |
25-Dec | christmas-day | 2023 | malaysia |
31-Dec | New Year's Eve | 2023 | malaysia |
01-Jan | new-year-day | 2023 | malaysia |
31-Aug | independence-day | 2023 | malaysia |
16-Sep | malaysia-day | 2023 | malaysia |
01-May | labour-day | 2023 | malaysia |
28-Jun | eid-al-adha | 2023 | malaysia |
21-Apr | eid-al-fitr | 2023 | malaysia |
01-Feb | federal-territory-day | 2023 | malaysia |
07-Apr | good-friday | 2023 | malaysia |
25-Dec | christmas-day | 2023 | malaysia |
22-Jan | chinese-new-year | 2023 | malaysia |
05-Jun | agongs-birthday | 2023 | malaysia |
28-Sep | prophet-muhammad-birthday | 2023 | malaysia |
04-May | vesak-day | 2023 | malaysia |
Malaysia Official Holidays 2023 are mostly observed by private and governmental organizations. However, the most common 2023 holiday observed in Malaysia is the National Day. It is also observed as Independence Day on the thirty-first day of August 2023, which commemorates the independence of Malaysia. Besides, first day of May 2023 is observed as Labour day, and the Malaysian King’s birthday will be observed on the first Saturday of June 2023.
Through Malaysia Public Holidays Calendar 2023, many other festivals are observed, and they fall under major national public holidays. It should also be noted that the main 2023 Malaysia Holidays of each major religion are considered as public holidays 2023. They are observed on the western 2023 calendar of Malaysia, and are religious ones.
Public holidays in Malaysia are normally observed at levels of state and federal holidays 2023. The main Malaysia Federal Holidays 2023 list is observed throughout the nation. Additional 2023 holidays are expected to be observed by each federal territory as well as state. It should be noted that Malaysia Public Holidays 2023 are considered to be a mixture of secular types of holidays 2023. The citizens of Malaysia celebrate these holidays as part of the history of the nation.